The NEPSE index stands at 2,606.50, down 1.02% (27.12 points) on 2026-09-16. It ranged between 2,606.28 and 2,639.41 during the session.
Banking at 1,475.47, down 0.86%, Development Bank at 5,441.01, down 0.93%, Finance at 2,251.59, down 1.26%, Float at 179.20, down 1.06%, Hotels at 7,123.25, down 0.88%, HydroPower at 3,603.49, down 1.24%, Investment at 97.33, down 1.11% and Life Insurance at 11,607.48, down 1.31%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,606.50 | -27.12 | -1.02% |
| Banking Sub-Index | 1,475.47 | -12.89 | -0.86% |
| Development Bank Sub-Index | 5,441.01 | -51.52 | -0.93% |
| Finance Sub-Index | 2,251.59 | -28.74 | -1.26% |
| Float Index | 179.20 | -1.92 | -1.06% |
| Hotels Sub-Index | 7,123.25 | -63.40 | -0.88% |
| HydroPower Sub-Index | 3,603.49 | -45.48 | -1.24% |
| Investment Sub-Index | 97.33 | -1.09 | -1.11% |
| Life Insurance Sub-Index | 11,607.48 | -154.13 | -1.31% |
| Manufacturing Sub-Index | 10,585.43 | -93.88 | -0.87% |
| Microfinance Sub-Index | 4,494.80 | -52.82 | -1.16% |
| Non Life Insurance Sub-Index | 9,716.71 | -119.12 | -1.21% |
| Others Sub-Index | 1,841.04 | -13.75 | -0.74% |
| Sensitive Float Index | 156.34 | -1.57 | -0.99% |
| Sensitive Index | 463.01 | -4.43 | -0.94% |
| Trading Sub-Index | 3,266.13 | -32.49 | -0.98% |
WNLB at Rs. 1,055.00, up 8.76%, NABBC at Rs. 745.00, up 6.37%, HDHPC at Rs. 227.50, up 5.08%, SHLB at Rs. 1,400.00, up 4.48% and BNL at Rs. 14,000.00, up 3.59%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| WNLB share price | 1,055.00 | 8.76% |
| NABBC share price | 745.00 | 6.37% |
| HDHPC share price | 227.50 | 5.08% |
| SHLB share price | 1,400.00 | 4.48% |
| BNL share price | 14,000.00 | 3.59% |
| KMCDB share price | 844.90 | 3.23% |
| NLO share price | 277.40 | 2.97% |
| MKJC share price | 298.10 | 2.79% |
| SNORL share price | 913.00 | 2.02% |
| LLBS share price | 877.00 | 1.98% |
| MEPDL share price | 685.70 | 1.81% |
| SSHL share price | 212.00 | 1.53% |
| KKHC share price | 284.00 | 1.43% |
| MLBSL share price | 1,132.50 | 1.21% |
| NICL share price | 462.80 | 1.07% |
DLBS at Rs. 1,055.00, down 5.72%, MPFL at Rs. 586.60, down 5.39%, RLEL at Rs. 785.00, down 5.19%, APHL at Rs. 679.20, down 5.01% and GMFBS at Rs. 1,085.20, down 4.55%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| DLBS share price | 1,055.00 | -5.72% |
| MPFL share price | 586.60 | -5.39% |
| RLEL share price | 785.00 | -5.19% |
| APHL share price | 679.20 | -5.01% |
| GMFBS share price | 1,085.20 | -4.55% |
| SINDU share price | 430.10 | -4.42% |
| ENL share price | 550.00 | -4.18% |
| TSHL share price | 350.00 | -4.11% |
| RHGCL share price | 263.80 | -4.07% |
| SMJC share price | 415.00 | -3.94% |
| JHAPA share price | 1,052.10 | -3.92% |
| GMLI share price | 980.30 | -3.90% |
| ECL share price | 1,330.00 | -3.90% |
| CKHL share price | 582.10 | -3.79% |
| KBSH share price | 835.00 | -3.58% |
HDHPC with Rs. 33.62 crore traded, RSML with Rs. 16.63 crore traded, SHIVM with Rs. 13.71 crore traded, SOHL with Rs. 11.38 crore traded and SSHL with Rs. 10.98 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| HDHPC share price | 227.50 | 33.62 |
| RSML share price | 2,830.00 | 16.63 |
| SHIVM share price | 677.50 | 13.71 |
| SOHL share price | 651.10 | 11.38 |
| SSHL share price | 212.00 | 10.98 |
| NRN share price | 1,446.50 | 9.95 |
| LEC share price | 249.20 | 9.86 |
| TAMOR share price | 527.00 | 9.4 |
| MEN share price | 651.00 | 7.59 |
| KBL share price | 217.00 | 7.31 |
| CHDC share price | 2,328.00 | 6.84 |
| LSL share price | 232.00 | 6 |
| API share price | 337.70 | 5.92 |
| KKHC share price | 284.00 | 5.91 |
| GBBL share price | 452.80 | 5.85 |
UNL at Rs. 47,000.00, BNL at Rs. 14,000.00, RBCL at Rs. 13,500.00, BNT at Rs. 11,831.00 and STC at Rs. 5,540.00.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 47,000.00 | -0.42% |
| BNL share price | 14,000.00 | 3.59% |
| RBCL share price | 13,500.00 | -0.74% |
| BNT share price | 11,831.00 | -0.06% |
| STC share price | 5,540.00 | 0.73% |
| ANLB share price | 5,049.90 | 0.60% |
| BBC share price | 4,087.00 | -1.18% |
| RSML share price | 2,830.00 | -1.70% |
| ULBSL share price | 2,490.00 | -2.73% |
| CHDC share price | 2,328.00 | 0.43% |
| SWASTIK share price | 1,828.00 | -1.40% |
| SMB share price | 1,808.00 | -1.20% |
| CIT share price | 1,733.00 | -0.40% |
| GLBSL share price | 1,660.20 | 0.01% |
| SAGAR share price | 1,575.10 | -2.89% |