The NEPSE index stands at 2,647.22, up 0.87% (22.85 points) on 2026-09-18. It ranged between 2,614.13 and 2,647.48 during the session. Turnover was Rs. 663.78 crore across 63,104 trades in 345 symbols.
Banking at 1,511.16, up 1.59%, Development Bank at 5,495.64, up 0.40%, Finance at 2,267.53, down 0.02%, Float at 182.46, up 1.03%, Hotels at 7,210.19, up 0.33%, HydroPower at 3,665.08, up 0.85%, Investment at 97.54, up 0.10% and Life Insurance at 11,948.61, up 1.52%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,647.22 | 22.85 | 0.87% |
| Banking Sub-Index | 1,511.16 | 23.68 | 1.59% |
| Development Bank Sub-Index | 5,495.64 | 22.09 | 0.40% |
| Finance Sub-Index | 2,267.53 | -0.56 | -0.02% |
| Float Index | 182.46 | 1.87 | 1.03% |
| Hotels Sub-Index | 7,210.19 | 24.41 | 0.33% |
| HydroPower Sub-Index | 3,665.08 | 31.09 | 0.85% |
| Investment Sub-Index | 97.54 | 0.09 | 0.10% |
| Life Insurance Sub-Index | 11,948.61 | 179.97 | 1.52% |
| Manufacturing Sub-Index | 10,712.66 | 62.65 | 0.58% |
| Microfinance Sub-Index | 4,568.91 | 34.01 | 0.75% |
| Non Life Insurance Sub-Index | 9,798.18 | 47.13 | 0.48% |
| Others Sub-Index | 1,835.65 | -2.07 | -0.11% |
| Sensitive Float Index | 159.32 | 1.90 | 1.20% |
| Sensitive Index | 471.07 | 5.32 | 1.14% |
| Trading Sub-Index | 3,310.87 | 28.12 | 0.85% |
The NEPSE index closed at 2,647.22 on 2026-09-18. Across the last 20 sessions it has ranged between 2,513.42 and 2,647.22. Its highest level on record is 3,227.11, which puts it 17.97% below that peak. This history covers 6,596 trading sessions back to 1997-07-20.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-09-18 | 2,626.83 | 2,647.48 | 2,614.13 | 2,647.22 |
| 2026-09-17 | 2,616.12 | 2,637.58 | 2,615.70 | 2,624.36 |
| 2026-09-16 | 2,635.31 | 2,639.41 | 2,604.04 | 2,612.42 |
| 2026-09-15 | 2,671.10 | 2,679.90 | 2,610.46 | 2,633.62 |
| 2026-09-14 | 2,559.79 | 2,587.47 | 2,556.91 | 2,585.04 |
| 2026-09-11 | 2,529.78 | 2,559.49 | 2,524.56 | 2,559.49 |
| 2026-09-10 | 2,544.46 | 2,546.10 | 2,525.69 | 2,531.55 |
| 2026-09-09 | 2,577.05 | 2,578.43 | 2,543.23 | 2,545.40 |
| 2026-09-07 | 2,558.37 | 2,566.32 | 2,542.30 | 2,560.84 |
| 2026-09-03 | 2,536.98 | 2,545.04 | 2,533.28 | 2,542.77 |
| 2026-09-02 | 2,524.23 | 2,538.19 | 2,513.35 | 2,538.11 |
| 2026-09-01 | 2,518.13 | 2,537.76 | 2,501.49 | 2,522.66 |
| 2026-08-31 | 2,555.07 | 2,556.96 | 2,508.49 | 2,513.42 |
| 2026-08-27 | 2,553.99 | 2,566.78 | 2,517.80 | 2,557.31 |
| 2026-08-26 | 2,591.33 | 2,592.12 | 2,546.95 | 2,558.35 |
| 2026-08-25 | 2,598.49 | 2,608.74 | 2,588.11 | 2,594.27 |
| 2026-08-24 | 2,618.62 | 2,620.14 | 2,593.32 | 2,599.58 |
| 2026-08-21 | 2,626.02 | 2,631.28 | 2,614.05 | 2,618.72 |
| 2026-08-20 | 2,622.97 | 2,629.56 | 2,608.39 | 2,629.40 |
| 2026-08-19 | 2,622.84 | 2,627.11 | 2,609.85 | 2,622.22 |
2026, between 2,501.49 and 2,969.50, 2025, between 2,469.37 and 3,028.79, 2024, between 1,946.42 and 3,048.15, 2023, between 1,807.53 and 2,277.61, 2022, between 1,806.95 and 2,981.92 and 2021, between 2,104.85 and 3,227.11.
| Year | Low | High | Sessions |
|---|---|---|---|
| 2026 | 2,501.49 | 2,969.50 | 168 |
| 2025 | 2,469.37 | 3,028.79 | 225 |
| 2024 | 1,946.42 | 3,048.15 | 232 |
| 2023 | 1,807.53 | 2,277.61 | 227 |
| 2022 | 1,806.95 | 2,981.92 | 242 |
| 2021 | 2,104.85 | 3,227.11 | 238 |
| 2020 | 1,149.73 | 2,127.22 | 184 |
| 2019 | 1,098.95 | 1,349.38 | 245 |
| 2018 | 1,109.32 | 1,461.21 | 240 |
| 2017 | 1,218.86 | 1,746.82 | 230 |
| 2016 | 1,146.11 | 1,888.36 | 231 |
| 2015 | 838.00 | 1,205.84 | 217 |
| 2014 | 754.00 | 1,084.00 | 229 |
| 2013 | 482.00 | 807.00 | 231 |
| 2012 | 299.00 | 541.00 | 230 |
The interactive chart is on the NepView terminal, which draws these same figures.
SNORL at Rs. 1,057.00, up 13.66%, ILBS at Rs. 1,065.00, up 9.81%, MKJC at Rs. 320.00, up 8.84%, WNLB at Rs. 1,055.00, up 8.76% and YMHL at Rs. 589.40, up 6.20%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| SNORL share price | 1,057.00 | 13.66% |
| ILBS share price | 1,065.00 | 9.81% |
| MKJC share price | 320.00 | 8.84% |
| WNLB share price | 1,055.00 | 8.76% |
| YMHL share price | 589.40 | 6.20% |
| BNT share price | 12,450.00 | 5.06% |
| AHL share price | 395.00 | 4.47% |
| IHL share price | 338.10 | 4.26% |
| KBL share price | 227.00 | 4.13% |
| TPKHL share price | 524.00 | 3.84% |
| ALICL share price | 432.90 | 3.81% |
| BPCL share price | 698.00 | 3.76% |
| GLH share price | 273.50 | 3.60% |
| LSL share price | 246.40 | 3.31% |
| SJCL share price | 250.00 | 3.31% |
HATHY at Rs. 499.80, down 15.00%, DLBS at Rs. 1,184.00, down 5.13%, MATRI at Rs. 739.00, down 2.64%, BGWT at Rs. 481.00, down 2.24% and SAPDBL at Rs. 626.00, down 2.17%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| HATHY share price | 499.80 | -15.00% |
| DLBS share price | 1,184.00 | -5.13% |
| MATRI share price | 739.00 | -2.64% |
| BGWT share price | 481.00 | -2.24% |
| SAPDBL share price | 626.00 | -2.17% |
| ALBSL share price | 1,190.00 | -2.06% |
| MKCL share price | 879.00 | -1.79% |
| HDHPC share price | 220.50 | -1.65% |
| MLBS share price | 1,020.00 | -1.46% |
| SIPD share price | 580.00 | -1.36% |
| GHL share price | 243.30 | -1.34% |
| NLG share price | 530.00 | -1.30% |
| UHEWA share price | 600.00 | -1.30% |
| NADEP share price | 694.00 | -1.27% |
| APHL share price | 683.50 | -1.23% |
KBL with Rs. 32.14 crore traded, LSL with Rs. 27.16 crore traded, GBIME with Rs. 23.2 crore traded, LEC with Rs. 22.8 crore traded and SBL with Rs. 21.78 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| KBL share price | 227.00 | 32.14 |
| LSL share price | 246.40 | 27.16 |
| GBIME share price | 260.90 | 23.2 |
| LEC share price | 259.90 | 22.8 |
| SBL share price | 447.90 | 21.78 |
| TAMOR share price | 547.90 | 21.07 |
| SHIVM share price | 688.00 | 17.86 |
| BPCL share price | 698.00 | 14.97 |
| SOHL share price | 665.00 | 14.49 |
| RSML share price | 2,757.00 | 14.15 |
| NBL share price | 296.50 | 13.78 |
| HATHY share price | 499.80 | 13.24 |
| AKJCL share price | 359.00 | 13.15 |
| RIDI share price | 347.00 | 11.22 |
| PHCL share price | 322.50 | 10.1 |
KBL on 14,26,442 shares, LSL on 11,07,292 shares, GBIME on 8,94,556 shares, LEC on 8,79,413 shares and SBL on 4,84,794 shares.
| Company | Price (Rs.) | Shares traded |
|---|---|---|
| KBL share price | 227.00 | 14,26,442 |
| LSL share price | 246.40 | 11,07,292 |
| GBIME share price | 260.90 | 8,94,556 |
| LEC share price | 259.90 | 8,79,413 |
| SBL share price | 447.90 | 4,84,794 |
| NBL share price | 296.50 | 4,69,074 |
| TAMOR share price | 547.90 | 3,86,379 |
| AKJCL share price | 359.00 | 3,68,692 |
| RIDI share price | 347.00 | 3,22,671 |
| MBL share price | 260.80 | 3,19,484 |
| PHCL share price | 322.50 | 3,09,485 |
| HDHPC share price | 220.50 | 2,92,304 |
| NHPC share price | 272.90 | 2,72,771 |
| PCBL share price | 259.00 | 2,72,648 |
| API share price | 336.00 | 2,66,606 |
UNL at Rs. 47,999.00, BNL at Rs. 14,831.00, RBCL at Rs. 13,675.00, BNT at Rs. 12,450.00 and STC at Rs. 5,650.00.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 47,999.00 | -1.03% |
| BNL share price | 14,831.00 | 2.85% |
| RBCL share price | 13,675.00 | 0.15% |
| BNT share price | 12,450.00 | 5.06% |
| STC share price | 5,650.00 | 0.89% |
| ANLB share price | 5,005.00 | -0.60% |
| BBC share price | 4,140.00 | 0.85% |
| RSML share price | 2,757.00 | 0.44% |
| ULBSL share price | 2,535.00 | -0.12% |
| CHDC share price | 2,387.00 | 0.85% |
| SWASTIK share price | 1,845.00 | 0.27% |
| SMB share price | 1,845.00 | 1.65% |
| CIT share price | 1,739.00 | 0.23% |
| GLBSL share price | 1,725.00 | 1.77% |
| SAGAR share price | 1,633.90 | 2.76% |
NEPSE is the Nepal Stock Exchange, the only stock exchange in Nepal. It lists 280 companies across 12 sectors, from commercial banks and hydropower developers to insurers, microfinance institutions and hotels. The NEPSE index measures the market as a whole, and stands at 2,647.22.
NEPSE trades Monday to Friday. The regular session runs from 11:00 to 15:30 Nepal time, with a pre-open call from 10:45 to 11:00 in which orders are collected but no continuous trading happens. The market is closed on Saturday, Sunday and public holidays. NepView shows whether it is open at the top of every page.
280 companies are listed and trading on the Nepal Stock Exchange, grouped into 12 sectors. Every one of them has a page on NepView carrying its share price, its ratios and its own filed accounts.
The NEPSE index is a market capitalisation weighted measure of every listed share, so the largest companies move it most. NEPSE also publishes 15 sub-indices, one per sector plus the sensitive and float indices, which is how you tell a banking rally apart from a hydropower one.
Each stock may move at most ten percent in either direction in a single session. A share that reaches the limit is said to have hit its upper or lower circuit, and it cannot trade beyond that price for the rest of the day. It is a feature of the Nepali market that most international screeners do not model.
The floorsheet is the complete record of every contract executed in a session: the buying broker, the selling broker, the symbol, the quantity and the rate. NepView publishes the whole session rather than a sample, and aggregates it by stock and by broker.