The NEPSE index stands at 2,644.01, up 0.74% (19.65 points) on 2026-09-18. It ranged between 2,614.13 and 2,647.48 during the session.
Banking at 1,509.62, up 1.48%, Development Bank at 5,498.11, up 0.44%, Finance at 2,262.59, down 0.24%, Float at 182.22, up 0.90%, Hotels at 7,200.68, up 0.20%, HydroPower at 3,657.49, up 0.64%, Investment at 97.52, up 0.07% and Life Insurance at 11,924.96, up 1.32%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,644.01 | 19.65 | 0.74% |
| Banking Sub-Index | 1,509.62 | 22.14 | 1.48% |
| Development Bank Sub-Index | 5,498.11 | 24.56 | 0.44% |
| Finance Sub-Index | 2,262.59 | -5.50 | -0.24% |
| Float Index | 182.22 | 1.63 | 0.90% |
| Hotels Sub-Index | 7,200.68 | 14.90 | 0.20% |
| HydroPower Sub-Index | 3,657.49 | 23.50 | 0.64% |
| Investment Sub-Index | 97.52 | 0.07 | 0.07% |
| Life Insurance Sub-Index | 11,924.96 | 156.32 | 1.32% |
| Manufacturing Sub-Index | 10,724.42 | 74.41 | 0.69% |
| Microfinance Sub-Index | 4,549.93 | 15.03 | 0.33% |
| Non Life Insurance Sub-Index | 9,760.70 | 9.65 | 0.09% |
| Others Sub-Index | 1,838.27 | 0.55 | 0.03% |
| Sensitive Float Index | 159.16 | 1.74 | 1.10% |
| Sensitive Index | 470.62 | 4.87 | 1.04% |
| Trading Sub-Index | 3,303.41 | 20.67 | 0.62% |
MKJC at Rs. 320.00, up 8.84%, WNLB at Rs. 1,055.00, up 8.76%, YMHL at Rs. 583.00, up 5.05%, AHL at Rs. 395.90, up 4.71% and IHL at Rs. 338.20, up 4.29%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| MKJC share price | 320.00 | 8.84% |
| WNLB share price | 1,055.00 | 8.76% |
| YMHL share price | 583.00 | 5.05% |
| AHL share price | 395.90 | 4.71% |
| IHL share price | 338.20 | 4.29% |
| RHPL share price | 178.40 | 3.90% |
| LEC share price | 261.90 | 3.89% |
| KBL share price | 226.30 | 3.81% |
| BNT share price | 12,300.00 | 3.80% |
| LSL share price | 247.50 | 3.77% |
| MANDU share price | 727.00 | 3.69% |
| ALICL share price | 431.50 | 3.48% |
| BPCL share price | 695.80 | 3.43% |
| SJCL share price | 250.00 | 3.31% |
| NBL share price | 297.80 | 3.22% |
HATHY at Rs. 499.80, down 15.00%, DLBS at Rs. 1,150.00, down 7.85%, MATRI at Rs. 740.00, down 2.50%, MSHL at Rs. 518.10, down 2.45% and CKHL at Rs. 583.30, down 2.29%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| HATHY share price | 499.80 | -15.00% |
| DLBS share price | 1,150.00 | -7.85% |
| MATRI share price | 740.00 | -2.50% |
| MSHL share price | 518.10 | -2.45% |
| CKHL share price | 583.30 | -2.29% |
| SAPDBL share price | 626.00 | -2.17% |
| GRDBL share price | 973.00 | -2.15% |
| NLG share price | 526.20 | -2.01% |
| MLBS share price | 1,015.00 | -1.94% |
| NESDO share price | 1,325.10 | -1.92% |
| SKHEL share price | 840.00 | -1.75% |
| CHL share price | 265.10 | -1.71% |
| SIPD share price | 578.00 | -1.70% |
| ENL share price | 548.10 | -1.60% |
| SAPIL share price | 1,368.40 | -1.54% |
KBL with Rs. 26.83 crore traded, LSL with Rs. 23.78 crore traded, TAMOR with Rs. 18.4 crore traded, SBL with Rs. 17.09 crore traded and LEC with Rs. 15.94 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| KBL share price | 226.30 | 26.83 |
| LSL share price | 247.50 | 23.78 |
| TAMOR share price | 547.00 | 18.4 |
| SBL share price | 450.00 | 17.09 |
| LEC share price | 261.90 | 15.94 |
| GBIME share price | 260.60 | 15.64 |
| BPCL share price | 695.80 | 13.57 |
| SHIVM share price | 688.00 | 13.24 |
| HATHY share price | 499.80 | 12.69 |
| NBL share price | 297.80 | 11.38 |
| SOHL share price | 668.00 | 11.14 |
| AKJCL share price | 361.90 | 10.47 |
| RSML share price | 2,784.00 | 10.12 |
| PHCL share price | 324.00 | 9.24 |
| RIDI share price | 349.00 | 7.06 |
UNL at Rs. 48,500.00, BNL at Rs. 14,831.00, RBCL at Rs. 13,675.00, BNT at Rs. 12,300.00 and STC at Rs. 5,645.00.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 48,500.00 | 0.19% |
| BNL share price | 14,831.00 | 2.85% |
| RBCL share price | 13,675.00 | 0.15% |
| BNT share price | 12,300.00 | 3.80% |
| STC share price | 5,645.00 | 0.80% |
| ANLB share price | 5,000.00 | -0.70% |
| BBC share price | 4,130.00 | 0.61% |
| RSML share price | 2,784.00 | 1.42% |
| ULBSL share price | 2,548.00 | 0.39% |
| CHDC share price | 2,382.00 | 0.63% |
| SWASTIK share price | 1,845.00 | 0.27% |
| SMB share price | 1,835.00 | 1.10% |
| CIT share price | 1,738.50 | 0.20% |
| GLBSL share price | 1,700.00 | 0.29% |
| SAGAR share price | 1,635.00 | 2.83% |